Immersion Heat Exchangers


Horizontal and Vertical Grid Coil Exchangers
Application:
Available for in tank heating and cooling applications to be used in conjunction with a boiler or chiller system for aqueous solutions. Can be used with steam/water pressures up to 100PSI.
Features:
Available in 20 Gauge Steel, T316 S/S and Titanium. Horizontal and vertical design. Standard 1.0" NPT connections, 1.0" diameter tubing, 2.0" headers.Special length and "L" shaped configurations available for bottom exchange applications.
Options:
Riser tube length extensions, exchanger hangers, sizes up 90 sq. ft. and 720,000 BTU sizes and water connections available.
Dimensions Diagram Download Brochure

Helical Immersion Coils
Application:
For smaller applications requiring less heat transfer area, or applications with less space, Delta’s Helical Immersion coils are a great fit. Available in Titanium, these will withstand the toughest aquatic environments.
Download Brochure
Grid Coil Exchangers Models
8 TUBES GRID COIL EXCHANGERS | ||||
---|---|---|---|---|
PART # | AREA SQ.FT. | WIDTH | LENGTH | TUBE QTY |
DH08G024 | 4.6 | 12-1/2" | 24" | 8 |
DH08G030 | 5.6 | 12-1/2" | 30" | 8 |
DH08G036 | 6.7 | 12-1/2" | 36" | 8 |
DH08G048 | 8.8 | 12-1/2" | 48" | 8 |
DH08G060 | 10.9 | 12-1/2" | 60" | 8 |
DH08G072 | 13.7 | 12-1/2" | 72" | 8 |
DH08G084 | 15.1 | 12-1/2" | 84" | 8 |
DH08G096 | 17.2 | 12-1/2" | 96" | 8 |
DH08G108 | 19.2 | 12-1/2" | 108" | 8 |
DH08G120 | 21.3 | 12-1/2" | 120" | 8 |
DH08G132 | 23.4 | 12-1/2" | 132" | 8 |
DH08G144 | 25.5 | 12-1/2" | 144" | 8 |
12 TUBES GRID COIL EXCHANGERS | ||||
---|---|---|---|---|
PART # | AREA SQ.FT. | WIDTH | LENGTH | TUBE QTY |
DH12G024 | 6.8 | 18-1/2" | 24" | 12 |
DH12G030 | 8.4 | 18-1/2" | 30" | 12 |
DH12G036 | 10.0 | 18-1/2" | 36" | 12 |
DH12G048 | 13.2 | 18-1/2" | 48" | 12 |
DH12G060 | 16.3 | 18-1/2" | 60" | 12 |
DH12G072 | 19.5 | 18-1/2" | 72" | 12 |
DH12G084 | 22.6 | 18-1/2" | 84" | 12 |
DH12G096 | 25.7 | 18-1/2" | 96" | 12 |
DH12G108 | 28.9 | 18-1/2" | 108" | 12 |
DH12G120 | 32.0 | 18-1/2" | 120" | 12 |
DH12G132 | 35.2 | 18-1/2" | 132" | 12 |
DH12G144 | 38.3 | 18-1/2" | 144" | 12 |
16 TUBES GRID COIL EXCHANGERS | ||||
---|---|---|---|---|
PART # | AREA SQ.FT. | WIDTH | LENGTH | TUBE QTY |
DH16G024 | 9.4 | 24-1/2" | 24" | 16 |
DH16G030 | 11.5 | 24-1/2" | 30" | 16 |
DH16G036 | 13.6 | 24-1/2" | 36" | 16 |
DH16G048 | 17.8 | 24-1/2" | 48" | 16 |
DH16G060 | 22.0 | 24-1/2" | 60" | 16 |
DH16G072 | 26.1 | 24-1/2" | 72" | 16 |
DH16G084 | 30.3 | 24-1/2" | 84" | 16 |
DH16G096 | 34.5 | 24-1/2" | 96" | 16 |
DH16G108 | 38.7 | 24-1/2" | 108" | 16 |
DH16G120 | 42.9 | 24-1/2" | 120" | 16 |
DH16G132 | 47.1 | 24-1/2" | 132" | 16 |
DH16G144 | 51.3 | 24-1/2" | 144" | 16 |
20 TUBES GRID COIL EXCHANGERS | ||||
---|---|---|---|---|
PART # | AREA SQ.FT. | WIDTH |
LENGTH |
TUBE QTY |
DH20G024 | 11.5 | 30-1/2" | 24" | 20 |
DH20G030 | 14.2 | 30-1/2" | 30" | 20 |
DH20G036 | 16.8 | 30-1/2" | 36" | 20 |
DH20G048 | 22.0 | 30-1/2" | 48" | 20 |
DH20G060 | 27.2 | 30-1/2" | 60" | 20 |
DH20G072 | 32.5 | 30-1/2" | 72" | 20 |
DH20G084 | 37.7 | 30-1/2" | 84" | 20 |
DH20G096 | 42.9 | 30-1/2" | 96" | 20 |
DH20G108 | 48.2 | 30-1/2" | 108" | 20 |
DH20G120 | 53.4 | 30-1/2" | 120" | 20 |
DH20G132 | 58.6 | 30-1/2" | 132" | 20 |
DH20G144 | 63.9 | 30-1/2" | 144" | 20 |
24 TUBES GRID COIL EXCHANGERS | ||||
---|---|---|---|---|
PART # | AREA SQ.FT. | WIDTH |
LENGTH |
TUBE QTY |
DH24G024 | 13.7 | 36-1/2" | 24" | 24 |
DH24G030 | 16.8 | 36-1/2" | 30" | 24 |
DH24G036 | 20.0 | 36-1/2" | 36" | 24 |
DH24G048 | 26.3 | 36-1/2" | 48" | 24 |
DH24G060 | 32.5 | 35-1/2" | 60" | 24 |
DH24G072 | 38.8 | 36-1/2" | 72" | 24 |
DH24G084 | 45.1 | 36-1/2" | 84" | 24 |
DH24G096 | 51.4 | 36-1/2" | 96" | 24 |
DH24G108 | 57.7 | 36-1/2" | 108" | 24 |
DH24G120 | 64.0 | 36-1/2" | 120" | 24 |
DH24G132 | 70.3 | 36-1/2" | 132" | 24 |
DH24G144 | 76.6 | 36-1/2" | 144" | 24 |
28 TUBES GRID COIL EXCHANGERS | ||||
---|---|---|---|---|
PART # | AREA SQ.FT. | WIDTH |
LENGTH |
TUBE QTY |
DH28G024 | 15.8 | 42-1/2" | 24" | 28 |
DH28G030 | 19.5 | 42-1/2" | 30" | 28 |
DH28G036 | 23.2 | 42-1/2" | 36" | 28 |
DH28G048 | 30.6 | 42-1/2" | 48" | 28 |
DH28G060 | 38.0 | 42-1/2" | 60" | 28 |
DH28G072 | 45.4 | 42-1/2" | 72" | 28 |
DH28G084 | 52.8 | 42-1/2" | 84" | 28 |
DH28G096 | 60.2 | 42-1/2" | 96" | 28 |
DH28G108 | 67.6 | 42-1/2" | 108" | 28 |
DH28G120 | 75.0 | 42-1/2" | 120" | 28 |
DH28G132 | 82.4 | 42-1/2" | 132" | 28 |
DH28G144 | 89.8 | 42-1/2" | 144" | 28 |